Compare
See how a $5 background check beats the rest.
Honest, side-by-side comparisons against Checkr, Sterling, GoodHire, NCSI, National Crime Search, and more — verified identity, human-reviewed records, and a refund on any hit we can't confirm.
| What you get | PreHireBadge | Typical Provider |
|---|---|---|
| Price per criminal check | $5 | $25–$80 |
| Monthly platform fee | Free | $49–$199 / mo |
| Address history check | Free, always | $5–$15 extra |
| FCRA adverse action notices | Included | Extra charge |
| API & Webhook access | Included | $99+ / mo add-on |
| Biometric identity verification | Included | Premium tier only |
| NLP / AI interface | Included | Not available |
| Credits expire | Never | Often, 12 months |
Compare against a specific provider
Start screening candidates today.
Free account. No credit card required to get started. Your first check is $5, or grab the 10-credit Starter Pack for $45. Credits never expire.
No monthly feesFCRA compliantResults in minutesCancel anytime